| HTTP |
| № | | ip | port | time |
| |  cn | 222.74.212.66 | | 01:05:59 |
| |  ru | 83.234.126.74 | | 01:06:03 |
| |  zw | 41.79.15.198 | | 01:06:03 |
| |  us | 96.57.122.85 | | 03:55:57 |
| |  th | 119.46.92.69 | | 03:56:06 |
| |  pe | 190.42.202.128 | | 03:56:08 |
| |  id | 180.241.251.127 | | 03:56:10 |
| |  th | 183.88.85.154 | | 06:59:03 |
| |  ph | 122.52.117.92 | | 06:59:06 |
| |  cn | 222.88.95.77 | | 06:59:06 |
| |  ru | 86.109.212.101 | | 06:59:08 |
| |  ru | 85.234.6.230 | | 06:59:08 |
| |  us | 68.50.187.197 | | 07:41:24 |
| |  us | 72.197.184.171 | | 07:41:27 |
| |  be | 109.88.13.122 | | 07:41:32 |
| |  us | 109.169.64.158 | | 07:41:34 |
| |  us | 98.196.240.215 | | 07:41:36 |
| |  de | 62.75.214.92 | | 07:41:36 |
| |  us | 70.189.132.78 | | 07:41:38 |
| |  us | 74.52.130.244 | | 07:41:40 |
| |  fr | 213.186.46.43 | | 07:41:44 |
| |  us | 76.188.105.227 | | 07:41:44 |
| |  us | 184.74.80.112 | | 07:41:45 |
| |  cn | 222.88.95.66 | | 07:41:47 |
| |  cn | 222.88.95.66 | | 07:41:47 |
| |  ru | 46.180.25.182 | | 07:41:48 |
| |  cn | 61.54.26.44 | | 07:41:50 |
| |  cn | 222.171.176.152 | | 07:41:53 |
| |  us | 97.81.243.127 | | 07:41:54 |
| |  cn | 221.12.38.135 | | 07:41:54 |
| |  ae | 94.202.253.121 | | 07:41:54 |
| |  my | 202.75.53.218 | | 07:41:54 |
| |  cn | 58.216.168.138 | | 07:41:57 |
| |  ir | 94.241.140.225 | | 07:41:59 |
| |  be | 91.183.109.156 | | 07:41:59 |
| |  bg | 95.111.103.16 | | 07:41:59 |
| |  us | 98.195.156.15 | | 07:41:59 |
| |  tr | 94.78.80.190 | | 07:42:00 |
| |  ir | 91.98.47.157 | | 07:42:00 |
| |  ir | 95.38.30.199 | | 07:42:01 |
| |  sk | 93.184.69.250 | | 07:42:01 |
| |  ir | 95.82.40.19 | | 07:42:01 |
| |  ir | 95.82.40.19 | | 07:42:01 |
| |  ir | 95.82.33.210 | | 07:42:01 |
| |  iq | 95.170.219.89 | | 07:42:02 |
| |  iq | 95.170.219.89 | | 07:42:02 |
| |  rs | 93.86.249.179 | | 07:42:02 |
| |  ir | 93.126.9.161 | | 07:42:02 |
| |  hu | 94.21.192.254 | | 07:42:03 |
| |  rs | 93.86.249.179 | | 07:42:03 |
| |  mk | 95.128.184.155 | | 07:42:03 |
| |  ro | 93.114.61.245 | | 07:42:04 |
| |  ua | 94.153.224.130 | | 07:42:04 |
| |  tr | 92.63.5.181 | | 07:42:04 |
| |  pt | 84.91.189.194 | | 07:42:04 |
| |  ir | 91.98.119.61 | | 07:42:04 |
| |  black | 88.202.51.82 | | 07:42:04 |
| |  ba | 93.157.198.13 | | 07:42:06 |
| |  hu | 91.137.131.237 | | 07:42:06 |
| |  by | 93.125.97.247 | | 07:42:06 |
| |  mk | 92.53.39.129 | | 07:42:07 |
| |  cz | 91.221.148.102 | | 07:42:07 |
| |  tr | 92.63.15.226 | | 07:42:08 |
| |  ir | 91.98.56.99 | | 07:42:08 |
| |  ir | 91.98.130.159 | | 07:42:08 |
| |  ir | 92.61.182.200 | | 07:42:08 |
| |  ir | 91.98.133.101 | | 07:42:08 |
| |  ru | 92.126.209.163 | | 07:42:08 |
| |  ir | 91.98.145.199 | | 07:42:09 |
| |  ru | 92.50.175.214 | | 07:42:09 |
| |  tr | 92.45.120.234 | | 07:42:09 |
| |  rs | 92.60.227.17 | | 07:42:09 |
| |  hu | 91.137.131.235 | | 07:42:09 |
| |  ae | 91.75.24.162 | | 07:42:10 |
| |  md | 92.39.54.161 | | 07:42:10 |
| |  cz | 90.182.182.154 | | 07:42:10 |
| |  md | 92.39.54.161 | | 07:42:10 |
| |  ua | 91.202.144.77 | | 07:42:10 |
| |  ru | 92.126.194.202 | | 07:42:10 |
| |  hu | 91.83.88.27 | | 07:42:10 |
| |  ru | 92.39.97.62 | | 07:42:10 |
| |  ru | 91.210.46.207 | | 07:42:10 |
| |  ru | 91.210.46.207 | | 07:42:10 |
| |  ua | 91.200.157.254 | | 07:42:11 |
| |  de | 79.143.176.231 | | 07:42:11 |
| |  hu | 91.137.131.235 | | 07:42:11 |
| |  tr | 88.250.146.193 | | 07:42:11 |
| |  pl | 91.192.205.160 | | 07:42:11 |
| |  cz | 91.187.43.23 | | 07:42:12 |
| |  es | 89.140.200.24 | | 07:42:12 |
| |  kw | 82.115.28.134 | | 07:42:13 |
| |  hu | 82.131.174.21 | | 07:42:13 |
| |  am | 91.103.29.86 | | 07:42:13 |
| |  cz | 90.182.221.18 | | 07:42:13 |
| |  cz | 90.182.223.85 | | 07:42:13 |
| |  gr | 85.72.35.240 | | 07:42:14 |
| |  de | 85.131.163.219 | | 07:42:14 |
| |  md | 89.41.65.212 | | 07:42:14 |
| |  cz | 89.239.1.75 | | 07:42:14 |
| |  lt | 85.195.171.26 | | 07:42:14 |
| SOCKS4 |
| № | | ip | port | time |
| |  us | 24.187.112.13 | | 01:05:58 |
| |  bg | 93.183.155.76 | | 01:06:03 |
| |  us | 69.118.242.110 | | 03:56:07 |
| |  cn | 221.178.50.29 | | 03:56:10 |
| |  us | 64.126.78.70 | | 03:56:11 |
| |  si | 188.230.198.126 | | 03:56:12 |
| |  us | 67.87.152.3 | | 06:59:02 |
| |  cn | 122.225.36.101 | | 06:59:05 |
| |  se | 87.241.111.191 | | 06:59:07 |
| |  in | 119.235.50.162 | | 07:41:18 |
| |  ir | 77.104.110.34 | | 07:50:04 |
| |  us | 64.213.220.116 | | 07:50:09 |
| |  us | 173.200.245.186 | | 07:50:17 |
| |  us | 69.1.60.218 | | 07:50:17 |
| |  cn | 202.109.133.181 | | 07:50:19 |
| |  jp | 219.103.23.142 | | 07:50:20 |
| |  us | 64.71.116.245 | | 07:50:21 |
| |  md | 93.113.113.114 | | 07:50:22 |
| |  us | 71.231.91.148 | | 07:50:23 |
| |  de | 176.9.209.116 | | 07:50:24 |
| |  in | 117.239.105.164 | | 07:50:25 |
| |  us | 96.28.12.65 | | 07:50:26 |
| |  us | 74.110.114.22 | | 07:50:26 |
| |  us | 173.80.200.103 | | 07:50:28 |
| |  cn | 119.161.161.188 | | 07:50:29 |
| |  us | 24.239.87.81 | | 07:50:31 |
| |  cn | 221.229.122.130 | | 07:50:31 |
| |  cn | 202.104.22.42 | | 07:50:31 |
| |  se | 80.62.217.19 | | 07:50:32 |
| |  us | 24.247.187.6 | | 07:50:32 |
| |  us | 97.81.15.76 | | 07:50:35 |
| |  au | 58.168.15.219 | | 07:50:35 |
| |  us | 64.139.236.213 | | 07:50:35 |
| |  us | 76.218.200.146 | | 07:50:36 |
| |  us | 24.44.52.165 | | 07:50:37 |
| |  us | 71.195.14.176 | | 07:50:37 |
| |  de | 31.18.208.133 | | 07:50:37 |
| |  us | 76.18.191.119 | | 07:50:37 |
| |  us | 70.233.98.6 | | 07:50:38 |
| |  us | 75.64.119.27 | | 07:50:38 |
| |  cn | 220.162.14.114 | | 07:50:38 |
| |  us | 72.62.27.210 | | 07:50:38 |
| |  co | 190.90.184.2 | | 07:50:39 |
| |  il | 77.124.45.191 | | 07:50:40 |
| |  cz | 93.99.148.0 | | 07:50:40 |
| |  us | 24.210.53.255 | | 07:50:40 |
| |  ch | 46.19.136.84 | | 07:50:40 |
| |  us | 98.160.254.8 | | 07:50:40 |
| |  cn | 61.178.127.140 | | 07:50:41 |
| |  us | 68.52.30.105 | | 07:50:41 |
| |  pe | 190.81.197.22 | | 07:50:41 |
| |  us | 24.179.36.77 | | 07:50:41 |
| |  al | 109.69.4.187 | | 07:50:41 |
| |  us | 72.222.248.47 | | 07:50:41 |
| |  us | 66.61.75.196 | | 07:50:41 |
| |  us | 98.195.78.230 | | 07:50:41 |
| |  gb | 82.6.156.45 | | 07:50:41 |
| |  us | 173.218.75.164 | | 07:50:42 |
| |  us | 107.9.213.192 | | 07:50:42 |
| |  ro | 141.85.227.101 | | 07:50:42 |
| |  us | 69.181.189.68 | | 07:50:42 |
| |  us | 209.190.34.220 | | 07:50:42 |
| |  us | 149.169.131.122 | | 07:50:42 |
| |  al | 109.69.1.112 | | 07:50:42 |
| |  al | 80.78.71.75 | | 07:50:43 |
| |  us | 64.191.116.28 | | 07:50:43 |
| |  us | 68.110.121.40 | | 07:50:43 |
| |  al | 80.78.79.74 | | 07:50:43 |
| |  us | 146.115.67.80 | | 07:50:43 |
| |  us | 107.2.204.74 | | 07:50:43 |
| |  us | 74.89.103.233 | | 07:50:43 |
| |  us | 173.74.233.194 | | 07:50:43 |
| |  us | 72.178.21.162 | | 07:50:44 |
| |  us | 76.18.172.126 | | 07:50:44 |
| |  gb | 82.8.254.30 | | 07:50:44 |
| |  us | 98.101.107.78 | | 07:50:44 |
| |  md | 109.185.166.114 | | 07:50:44 |
| |  us | 24.44.26.68 | | 07:50:44 |
| |  us | 99.42.127.200 | | 07:50:44 |
| |  us | 173.89.206.184 | | 07:50:45 |
| |  us | 24.9.123.255 | | 07:50:45 |
| |  us | 108.194.32.213 | | 07:50:45 |
| |  us | 75.81.182.221 | | 07:50:45 |
| |  us | 75.118.144.248 | | 07:50:45 |
| |  ca | 174.115.208.197 | | 07:50:45 |
| |  us | 24.128.245.173 | | 07:50:45 |
| |  il | 85.65.60.75 | | 07:50:45 |
| |  us | 68.115.0.119 | | 07:50:46 |
| |  us | 76.109.197.40 | | 07:50:46 |
| |  us | 67.219.163.104 | | 07:50:46 |
| |  dk | 80.167.238.77 | | 07:50:46 |
| |  al | 109.69.0.220 | | 07:50:46 |
| |  al | 109.69.0.14 | | 07:50:46 |
| |  us | 174.78.248.125 | | 07:50:46 |
| |  br | 187.4.205.153 | | 07:50:46 |
| |  us | 24.9.111.11 | | 07:50:46 |
| |  cn | 218.106.183.140 | | 07:50:46 |
| |  us | 72.228.150.113 | | 07:50:46 |
| |  dk | 80.63.56.147 | | 07:50:46 |
| |  us | 24.19.83.141 | | 07:50:46 |
| SOCKS5 |
| № | | ip | port | time |
| |  us | 24.187.112.13 | | 01:05:54 |
| |  bg | 93.183.155.76 | | 01:06:02 |
| |  si | 188.230.198.126 | | 01:06:05 |
| |  ru | 2.95.196.226 | | 03:55:13 |
| |  cn | 221.178.50.29 | | 03:56:09 |
| |  us | 75.58.119.245 | | 06:58:27 |
| |  us | 64.126.78.70 | | 06:59:05 |
| |  se | 87.241.111.191 | | 06:59:08 |
| |  fr | 85.171.240.80 | | 07:49:16 |
| |  us | 98.247.38.15 | | 07:49:32 |
| |  us | 205.209.95.207 | | 07:49:46 |
| |  us | 68.51.181.235 | | 07:49:55 |
| |  us | 68.51.22.87 | | 07:49:57 |
| |  dk | 80.63.56.146 | | 07:50:01 |
| |  us | 69.1.60.218 | | 07:50:02 |
| |  us | 74.199.90.101 | | 07:50:02 |
| |  us | 69.207.144.177 | | 07:50:06 |
| |  us | 173.28.174.102 | | 07:50:06 |
| |  cn | 211.142.24.122 | | 07:50:07 |
| |  us | 65.82.223.83 | | 07:50:14 |
| |  br | 187.3.239.1 | | 07:50:15 |
| |  fr | 78.234.246.72 | | 07:50:15 |
| |  gb | 82.42.43.223 | | 07:50:15 |
| |  cn | 60.173.88.120 | | 07:50:15 |
| |  us | 173.80.200.103 | | 07:50:18 |
| |  cn | 202.116.62.218 | | 07:50:19 |
| |  us | 71.231.91.148 | | 07:50:19 |
| |  us | 74.110.114.22 | | 07:50:19 |
| |  jp | 219.103.23.142 | | 07:50:19 |
| |  ca | 24.122.230.96 | | 07:50:20 |
| |  in | 117.239.105.164 | | 07:50:21 |
| |  us | 72.62.27.210 | | 07:50:21 |
| |  us | 76.119.32.85 | | 07:50:22 |
| |  us | 74.73.2.124 | | 07:50:22 |
| |  dk | 62.243.224.180 | | 07:50:22 |
| |  us | 98.101.107.78 | | 07:50:23 |
| |  de | 176.9.236.249 | | 07:50:23 |
| |  us | 76.28.108.115 | | 07:50:26 |
| |  us | 96.27.151.119 | | 07:50:27 |
| |  ua | 79.171.125.98 | | 07:50:29 |
| |  ca | 99.232.138.142 | | 07:50:29 |
| |  us | 98.204.145.158 | | 07:50:30 |
| |  se | 80.62.217.19 | | 07:50:31 |
| |  au | 58.168.15.219 | | 07:50:31 |
| |  us | 66.61.75.196 | | 07:50:31 |
| |  us | 64.1.142.194 | | 07:50:31 |
| |  cn | 220.162.14.114 | | 07:50:33 |
| |  us | 68.52.30.105 | | 07:50:33 |
| |  il | 77.124.45.191 | | 07:50:33 |
| |  cn | 218.26.170.196 | | 07:50:33 |
| |  us | 97.81.15.76 | | 07:50:33 |
| |  us | 98.238.227.91 | | 07:50:34 |
| |  us | 70.233.98.6 | | 07:50:35 |
| |  gb | 82.6.156.45 | | 07:50:35 |
| |  us | 107.2.204.74 | | 07:50:36 |
| |  de | 31.18.208.133 | | 07:50:37 |
| |  us | 24.101.156.137 | | 07:50:37 |
| |  us | 24.9.123.255 | | 07:50:37 |
| |  us | 71.192.34.146 | | 07:50:37 |
| |  us | 71.195.14.176 | | 07:50:37 |
| |  us | 68.110.121.40 | | 07:50:38 |
| |  ro | 141.85.227.101 | | 07:50:38 |
| |  us | 67.242.208.242 | | 07:50:38 |
| |  us | 72.222.248.47 | | 07:50:38 |
| |  us | 108.194.32.213 | | 07:50:40 |
| |  us | 76.189.153.162 | | 07:50:40 |
| |  us | 76.109.197.40 | | 07:50:41 |
| |  us | 173.218.75.164 | | 07:50:41 |
| |  us | 75.118.144.248 | | 07:50:41 |
| |  us | 173.74.233.194 | | 07:50:42 |
| |  us | 67.174.129.134 | | 07:50:42 |
| |  gb | 82.8.254.30 | | 07:50:42 |
| |  us | 149.169.131.122 | | 07:50:42 |
| |  us | 75.81.182.221 | | 07:50:42 |
| |  us | 146.115.61.171 | | 07:50:43 |
| |  us | 72.228.150.113 | | 07:50:43 |
| |  us | 98.254.172.78 | | 07:50:43 |
| |  us | 68.51.181.235 | | 07:50:43 |
| |  us | 74.89.103.233 | | 07:50:43 |
| |  us | 67.149.89.178 | | 07:50:44 |
| |  il | 85.65.60.75 | | 07:50:44 |
| |  us | 146.115.67.80 | | 07:50:44 |
| |  us | 72.178.21.162 | | 07:50:44 |
| |  us | 24.128.245.173 | | 07:50:44 |
| |  us | 67.86.44.8 | | 07:50:45 |
| |  us | 108.94.136.128 | | 07:50:45 |
| |  us | 24.121.82.11 | | 07:50:46 |
| |  us | 24.239.50.109 | | 07:50:46 |
| |  us | 24.9.111.11 | | 07:50:46 |
| |  cn | 61.163.240.1 | | 07:50:46 |
| |  us | 72.225.40.169 | | 07:50:46 |
| |  se | 83.172.87.65 | | 07:50:47 |
| |  us | 96.43.45.158 | | 07:50:47 |
| |  us | 68.42.82.81 | | 07:50:47 |
| |  us | 96.27.143.132 | | 07:50:47 |
| |  us | 107.8.47.78 | | 07:50:47 |
| |  us | 98.117.14.241 | | 07:50:47 |
| |  dk | 80.167.238.77 | | 07:50:47 |
| |  hk | 219.90.112.55 | | 07:50:47 |
| |  us | 98.226.118.173 | | 07:50:48 |