| HTTP |
| № | | ip | port | time |
| |  ru | 195.208.154.142 | | 04:17:41 |
| |  ru | 46.232.207.230 | | 04:17:44 |
| |  ru | 213.140.116.188 | | 04:17:45 |
| |  ru | 176.14.118.142 | | 04:17:48 |
| |  ru | 92.50.175.214 | | 04:17:48 |
| |  ru | 178.140.141.38 | | 04:17:48 |
| |  ru | 77.245.210.161 | | 04:17:51 |
| |  iq | 85.195.163.133 | | 04:17:53 |
| |  ru | 178.49.136.137 | | 04:17:53 |
| |  ru | 178.49.242.49 | | 04:17:54 |
| |  ru | 195.211.239.10 | | 04:17:54 |
| |  ru | 217.23.86.162 | | 04:17:54 |
| |  ru | 95.31.216.41 | | 04:17:54 |
| |  ru | 95.143.4.94 | | 04:17:54 |
| |  ru | 193.164.205.106 | | 04:17:55 |
| |  ru | 89.222.181.225 | | 04:17:55 |
| |  ru | 109.198.65.231 | | 04:17:55 |
| |  ru | 93.153.223.178 | | 04:17:56 |
| |  ru | 217.145.145.186 | | 04:17:56 |
| |  ru | 213.134.218.122 | | 04:17:56 |
| |  ru | 92.252.234.244 | | 04:17:56 |
| |  ru | 85.21.249.97 | | 04:17:56 |
| |  ru | 89.23.16.227 | | 04:17:56 |
| |  ru | 83.222.66.33 | | 04:17:56 |
| |  ru | 95.105.33.160 | | 04:17:56 |
| |  ru | 80.244.37.151 | | 04:17:56 |
| |  ru | 109.171.37.161 | | 04:17:56 |
| |  ru | 46.181.136.181 | | 04:17:56 |
| |  ru | 195.5.154.100 | | 04:17:56 |
| |  ru | 93.81.245.73 | | 04:17:56 |
| |  ru | 80.244.36.5 | | 04:17:56 |
| |  ru | 94.243.18.13 | | 04:17:56 |
| |  at | 62.76.46.83 | | 04:17:56 |
| |  ru | 217.17.117.184 | | 04:17:56 |
| |  ru | 213.134.218.122 | | 04:17:56 |
| |  ru | 195.239.75.190 | | 04:17:56 |
| |  ru | 78.159.234.9 | | 04:17:56 |
| |  ru | 109.60.209.29 | | 04:17:56 |
| |  ru | 188.134.94.73 | | 04:17:56 |
| |  ru | 92.126.194.202 | | 04:17:56 |
| |  ru | 82.162.146.210 | | 04:17:56 |
| |  ru | 81.18.118.196 | | 04:17:56 |
| |  ru | 83.146.95.138 | | 04:17:56 |
| |  ru | 79.120.76.134 | | 04:17:56 |
| |  ru | 31.7.228.226 | | 04:17:56 |
| |  ru | 89.249.19.227 | | 04:17:56 |
| |  ru | 109.202.13.10 | | 04:17:56 |
| |  ru | 195.54.32.33 | | 04:17:56 |
| |  ru | 195.16.49.214 | | 04:17:56 |
| |  ru | 95.174.99.122 | | 04:17:56 |
| |  ru | 212.48.197.103 | | 04:17:56 |
| |  ru | 195.96.85.61 | | 04:17:56 |
| |  ru | 195.16.73.242 | | 04:17:56 |
| |  ru | 91.211.29.89 | | 04:17:56 |
| |  ru | 85.234.22.126 | | 04:17:56 |
| |  ru | 81.211.96.118 | | 04:17:56 |
| |  ru | 213.187.113.127 | | 04:17:56 |
| |  ru | 213.187.113.127 | | 04:17:56 |
| |  ru | 195.206.38.53 | | 04:17:56 |
| |  ru | 93.157.254.37 | | 04:17:56 |
| |  ru | 89.222.233.26 | | 04:17:56 |
| |  ru | 212.48.197.103 | | 04:17:56 |
| |  ru | 109.202.41.38 | | 04:17:56 |
| |  ru | 109.173.108.26 | | 04:17:56 |
| |  ru | 195.64.196.242 | | 04:17:56 |
| |  ru | 213.183.59.28 | | 04:17:56 |
| |  ru | 31.31.202.211 | | 04:17:56 |
| |  ru | 46.31.24.17 | | 04:17:56 |
| |  ru | 217.26.14.18 | | 04:17:56 |
| |  ru | 188.128.118.177 | | 04:17:56 |
| |  ru | 81.177.144.176 | | 04:17:56 |
| |  ru | 81.25.55.138 | | 04:17:56 |
| |  ru | 188.128.6.150 | | 04:17:56 |
| |  ru | 95.167.11.89 | | 04:17:56 |
| |  ru | 79.120.76.134 | | 04:17:56 |
| |  ru | 88.85.171.198 | | 04:17:56 |
| |  ru | 178.166.155.36 | | 04:17:57 |
| |  ru | 94.180.123.34 | | 16:50:04 |
| |  ru | 46.180.99.40 | | 16:50:05 |
| |  ru | 188.113.128.122 | | 16:50:06 |
| |  ru | 95.105.31.9 | | 16:50:06 |
| |  ru | 95.79.16.104 | | 16:50:06 |
| |  ru | 93.81.245.73 | | 16:50:06 |
| |  ru | 195.135.214.226 | | 16:50:06 |
| |  ru | 89.222.205.63 | | 16:50:06 |
| |  ru | 178.49.100.138 | | 16:50:06 |
| SOCKS4 |
| № | | ip | port | time |
| |  ru | 62.5.128.163 | | 04:17:54 |
| |  ru | 109.230.128.179 | | 04:17:56 |
| |  ru | 213.88.106.32 | | 04:17:56 |
| |  ru | 80.76.228.50 | | 04:17:56 |
| |  ua | 95.215.2.26 | | 16:49:59 |
| |  ge | 95.215.2.26 | | 16:50:03 |
| SOCKS5 |
| № | | ip | port | time |
| |  ru | 213.88.106.32 | | 04:17:55 |
| |  ru | 46.0.72.144 | | 16:49:26 |