| HTTP |
| № | | ip | port | time |
| |  cn | 58.210.206.239 | | 01:17:58 |
| |  us | 108.163.226.6 | | 01:17:59 |
| |  ru | 62.165.41.156 | | 01:18:00 |
| |  pe | 190.42.29.30 | | 02:56:29 |
| |  id | 180.251.22.187 | | 02:56:34 |
| |  se | 178.216.52.172 | | 02:56:37 |
| |  it | 89.207.81.102 | | 02:56:38 |
| |  it | 89.207.81.117 | | 02:56:38 |
| |  br | 187.78.159.137 | | 02:56:40 |
| |  eg | 41.42.137.35 | | 02:56:40 |
| |  eg | 41.43.31.39 | | 02:56:42 |
| |  id | 180.246.29.146 | | 02:56:42 |
| |  pe | 190.233.55.251 | | 02:56:42 |
| |  eg | 41.191.27.112 | | 02:56:42 |
| |  eg | 41.236.174.129 | | 02:56:42 |
| |  eg | 41.35.45.210 | | 02:56:43 |
| |  eg | 41.232.220.252 | | 02:56:43 |
| |  eg | 41.237.230.14 | | 02:56:43 |
| |  br | 189.70.151.126 | | 02:56:44 |
| |  ec | 200.7.199.32 | | 02:56:44 |
| |  eg | 41.42.137.201 | | 02:56:44 |
| |  ir | 46.148.44.149 | | 02:56:44 |
| |  bg | 93.152.175.16 | | 02:56:44 |
| |  br | 187.55.129.120 | | 02:56:45 |
| |  br | 189.70.138.248 | | 02:56:45 |
| |  id | 27.131.4.139 | | 02:56:45 |
| |  eg | 41.238.127.137 | | 02:56:45 |
| |  th | 61.7.180.123 | | 02:56:45 |
| |  it | 89.207.81.101 | | 02:56:45 |
| |  it | 89.207.81.110 | | 02:56:45 |
| |  ru | 91.102.217.75 | | 02:56:45 |
| |  ru | 92.241.12.130 | | 02:56:45 |
| |  kz | 89.218.94.171 | | 02:56:45 |
| |  br | 189.58.75.96 | | 02:56:46 |
| |  ec | 190.99.72.253 | | 02:56:46 |
| |  br | 201.75.113.122 | | 02:56:46 |
| |  bd | 202.22.199.148 | | 02:56:46 |
| |  id | 202.72.202.141 | | 02:56:46 |
| |  id | 202.72.202.142 | | 02:56:46 |
| |  th | 203.131.222.6 | | 02:56:46 |
| |  kh | 203.217.171.161 | | 02:56:46 |
| |  us | 209.112.224.253 | | 02:56:46 |
| |  us | 209.112.225.2 | | 02:56:46 |
| |  eg | 41.35.45.23 | | 02:56:46 |
| |  eg | 41.43.31.93 | | 02:56:46 |
| |  th | 180.183.163.40 | | 02:56:47 |
| |  th | 183.89.78.14 | | 02:56:47 |
| |  ve | 190.200.86.24 | | 02:56:47 |
| |  ve | 190.207.13.133 | | 02:56:47 |
| |  ar | 190.224.238.95 | | 02:56:47 |
| |  pe | 190.42.148.62 | | 02:56:47 |
| |  ve | 190.72.146.59 | | 02:56:47 |
| |  pe | 190.42.151.80 | | 02:56:47 |
| |  ec | 200.55.252.5 | | 02:56:47 |
| |  mx | 201.159.22.113 | | 02:56:47 |
| |  br | 201.73.106.2 | | 02:56:47 |
| |  id | 202.72.202.140 | | 02:56:47 |
| |  ee | 213.180.16.201 | | 02:56:47 |
| |  br | 177.19.208.138 | | 02:56:48 |
| |  th | 180.183.70.199 | | 02:56:48 |
| |  br | 186.215.140.78 | | 02:56:48 |
| |  br | 187.78.8.164 | | 02:56:48 |
| |  br | 189.70.138.45 | | 02:56:48 |
| |  br | 189.91.194.21 | | 02:56:48 |
| |  ua | 194.44.243.138 | | 02:56:48 |
| |  ru | 194.67.253.234 | | 02:56:48 |
| |  ba | 77.239.26.253 | | 02:56:49 |
| |  id | 119.235.27.116 | | 02:56:49 |
| |  br | 186.215.140.76 | | 02:56:49 |
| |  co | 190.121.143.247 | | 02:56:49 |
| |  co | 190.144.250.166 | | 02:56:49 |
| |  mx | 187.157.163.30 | | 02:56:49 |
| |  id | 115.124.69.90 | | 02:56:50 |
| |  id | 120.29.157.250 | | 02:56:50 |
| |  ph | 119.93.169.216 | | 02:56:50 |
| |  th | 180.183.204.196 | | 02:56:50 |
| |  th | 180.183.99.213 | | 02:56:50 |
| |  th | 180.183.21.187 | | 02:56:50 |
| |  af | 180.94.83.186 | | 02:56:50 |
| |  af | 180.94.83.188 | | 02:56:50 |
| |  af | 180.94.83.190 | | 02:56:50 |
| |  th | 180.183.166.251 | | 02:56:50 |
| |  id | 118.99.77.98 | | 02:56:51 |
| |  id | 119.110.69.190 | | 02:56:51 |
| |  in | 122.252.242.3 | | 02:56:51 |
| |  cn | 124.160.239.227 | | 02:56:51 |
| |  id | 124.81.112.50 | | 02:56:51 |
| |  th | 180.180.124.11 | | 02:56:51 |
| |  br | 177.66.115.17 | | 02:56:51 |
| |  co | 190.145.55.171 | | 02:56:52 |
| |  id | 110.138.239.74 | | 02:56:52 |
| |  id | 118.97.103.83 | | 02:56:52 |
| |  id | 118.99.114.92 | | 02:56:52 |
| |  id | 118.99.67.77 | | 02:56:52 |
| |  id | 118.99.76.188 | | 02:56:52 |
| |  id | 118.99.79.205 | | 02:56:52 |
| |  id | 118.99.79.41 | | 02:56:52 |
| |  id | 118.99.81.103 | | 02:56:52 |
| |  id | 118.99.94.24 | | 02:56:52 |
| |  th | 110.77.209.38 | | 02:56:53 |
| SOCKS4 |
| № | | ip | port | time |
| |  us | 166.94.11.21 | | 01:17:58 |
| |  pl | 91.206.65.105 | | 02:56:24 |
| |  ba | 77.239.26.253 | | 02:56:25 |
| |  us | 67.207.242.236 | | 02:56:25 |
| |  us | 98.140.129.52 | | 02:56:36 |
| |  us | 24.101.156.137 | | 02:56:39 |
| |  us | 67.250.122.149 | | 02:56:40 |
| |  us | 166.94.11.21 | | 02:56:43 |
| |  mt | 88.203.33.209 | | 02:56:44 |
| |  eg | 41.237.231.139 | | 02:56:45 |
| |  gb | 80.7.165.44 | | 02:56:46 |
| |  ca | 184.163.247.183 | | 02:56:46 |
| |  us | 98.201.19.222 | | 02:56:48 |
| |  us | 71.197.118.166 | | 02:56:49 |
| |  us | 69.126.124.40 | | 02:56:51 |
| |  us | 68.179.131.99 | | 02:56:51 |
| |  us | 24.149.115.112 | | 02:56:51 |
| |  us | 174.57.183.130 | | 02:56:52 |
| |  us | 66.85.163.106 | | 02:56:52 |
| |  us | 71.94.20.104 | | 02:56:53 |
| |  hk | 27.98.196.20 | | 02:56:54 |
| |  us | 24.187.121.44 | | 02:56:55 |
| |  de | 78.46.241.199 | | 02:56:55 |
| |  lv | 62.205.232.61 | | 02:56:55 |
| |  us | 207.244.173.95 | | 02:56:56 |
| |  vn | 27.2.3.176 | | 02:56:58 |
| |  us | 173.11.94.202 | | 02:56:58 |
| |  us | 174.55.61.125 | | 02:57:00 |
| |  us | 173.248.142.88 | | 02:57:00 |
| |  gb | 93.167.245.178 | | 02:57:01 |
| |  hu | 80.99.185.34 | | 02:57:01 |
| |  us | 98.222.229.152 | | 02:57:03 |
| |  us | 174.109.145.244 | | 02:57:08 |
| |  gb | 80.62.217.19 | | 02:57:08 |
| |  us | 98.119.81.224 | | 02:57:09 |
| |  us | 71.91.77.154 | | 02:57:15 |
| |  us | 199.91.172.151 | | 02:57:26 |
| |  fr | 91.121.87.182 | | 02:57:31 |
| |  gb | 176.34.248.142 | | 02:57:37 |
| |  us | 93.167.245.178 | | 02:57:37 |
| |  us | 24.188.65.185 | | 02:57:38 |
| |  ca | 96.22.129.73 | | 02:57:46 |
| |  us | 67.180.213.99 | | 02:57:57 |
| |  us | 76.109.197.40 | | 02:58:02 |
| |  us | 108.170.45.232 | | 02:58:04 |
| |  de | 62.141.34.165 | | 02:58:04 |
| |  ru | 78.153.151.7 | | 02:58:13 |
| |  ir | 95.82.105.54 | | 02:58:34 |
| |  id | 180.245.15.126 | | 02:58:45 |
| |  us | 108.163.226.6 | | 02:59:09 |
| |  nl | 93.167.245.178 | | 02:59:09 |
| |  de | 83.91.86.26 | | 02:59:10 |
| |  id | 203.128.73.62 | | 02:59:19 |
| |  gb | 146.185.22.84 | | 02:59:21 |
| |  se | 93.167.245.178 | | 02:59:28 |
| |  cz | 93.167.245.178 | | 02:59:35 |
| |  id | 180.242.239.187 | | 03:00:02 |
| |  us | 96.41.68.202 | | 03:00:02 |
| |  us | 65.50.85.52 | | 03:00:13 |
| |  in | 119.235.50.158 | | 03:00:16 |
| |  in | 119.235.50.165 | | 03:00:16 |
| |  ir | 85.185.245.148 | | 03:00:20 |
| |  us | 207.144.5.176 | | 03:00:20 |
| |  cz | 89.203.137.230 | | 03:00:25 |
| |  us | 107.4.35.182 | | 03:00:36 |
| |  us | 76.164.199.59 | | 03:00:45 |
| |  de | 80.142.167.1 | | 03:00:58 |
| |  ru | 80.62.217.19 | | 03:00:59 |
| |  gr | 79.129.17.76 | | 03:01:38 |
| |  us | 12.237.226.146 | | 03:01:39 |
| |  us | 75.136.152.204 | | 03:01:47 |
| |  us | 65.60.206.89 | | 03:01:51 |
| |  us | 93.167.245.178 | | 03:01:53 |
| |  nl | 93.167.245.178 | | 03:02:04 |
| |  nl | 80.62.217.19 | | 03:02:54 |
| |  lu | 80.62.217.19 | | 03:03:22 |
| |  us | 83.91.86.26 | | 03:03:23 |
| |  us | 83.91.86.26 | | 03:03:59 |
| |  gb | 83.91.86.26 | | 03:04:30 |
| |  us | 75.136.206.104 | | 03:04:46 |
| |  us | 83.91.86.26 | | 03:05:07 |
| |  us | 46.21.155.244 | | 03:05:19 |
| |  us | 207.181.227.170 | | 03:05:45 |
| |  de | 79.143.176.250 | | 03:05:53 |
| |  nl | 93.167.245.178 | | 03:06:11 |
| |  us | 72.240.95.83 | | 03:06:45 |
| |  fr | 176.34.248.142 | | 03:06:49 |
| |  nl | 83.91.86.26 | | 03:06:53 |
| |  de | 176.9.209.120 | | 03:07:04 |
| |  us | 80.62.217.19 | | 03:07:32 |
| |  ru | 83.91.86.26 | | 03:07:33 |
| |  us | 80.62.217.19 | | 03:07:42 |
| |  cn | 124.133.48.86 | | 03:08:16 |
| |  se | 176.34.248.142 | | 03:08:16 |
| |  us | 83.91.86.26 | | 03:08:17 |
| |  lu | 93.167.245.178 | | 03:08:17 |
| |  ru | 188.227.189.69 | | 03:08:21 |
| |  se | 80.62.217.19 | | 03:08:37 |
| |  fr | 93.167.245.178 | | 03:08:37 |
| |  ua | 81.30.174.12 | | 03:08:58 |
| SOCKS5 |
| № | | ip | port | time |
| |  us | 69.244.140.3 | | 01:17:46 |
| |  us | 174.58.87.244 | | 01:17:56 |
| |  us | 24.9.79.243 | | 01:17:56 |
| |  us | 166.94.11.21 | | 01:17:57 |
| |  us | 67.207.242.236 | | 02:55:48 |
| |  pl | 91.206.65.105 | | 02:55:57 |
| |  us | 24.101.156.137 | | 02:56:13 |
| |  us | 67.239.114.192 | | 02:56:15 |
| |  ba | 77.239.26.253 | | 02:56:16 |
| |  us | 67.250.122.149 | | 02:56:23 |
| |  us | 173.173.63.150 | | 02:56:26 |
| |  us | 24.149.115.112 | | 02:56:28 |
| |  ca | 184.163.247.183 | | 02:56:28 |
| |  us | 71.235.237.16 | | 02:56:28 |
| |  us | 173.184.157.54 | | 02:56:31 |
| |  us | 96.26.223.37 | | 02:56:31 |
| |  us | 173.184.157.54 | | 02:56:33 |
| |  us | 71.197.118.166 | | 02:56:35 |
| |  us | 173.217.60.212 | | 02:56:36 |
| |  mt | 88.203.33.209 | | 02:56:36 |
| |  us | 184.59.228.239 | | 02:56:37 |
| |  gb | 80.7.165.44 | | 02:56:39 |
| |  us | 98.201.19.222 | | 02:56:40 |
| |  us | 166.94.11.21 | | 02:56:42 |
| |  us | 24.11.204.206 | | 02:56:42 |
| |  us | 199.96.176.136 | | 02:56:43 |
| |  us | 207.244.173.95 | | 02:56:44 |
| |  us | 174.57.183.130 | | 02:56:44 |
| |  lv | 62.205.232.61 | | 02:56:44 |
| |  us | 71.199.104.43 | | 02:56:45 |
| |  hk | 27.98.196.20 | | 02:56:45 |
| |  us | 69.126.124.40 | | 02:56:46 |
| |  us | 71.94.20.104 | | 02:56:51 |
| |  us | 66.85.163.106 | | 02:56:51 |
| |  us | 68.179.131.99 | | 02:56:53 |
| |  de | 78.46.241.199 | | 02:56:54 |
| |  us | 67.240.96.192 | | 02:56:54 |
| |  us | 174.109.145.244 | | 02:56:54 |
| |  us | 71.237.215.7 | | 02:56:55 |
| |  vn | 27.2.3.176 | | 02:56:56 |
| |  us | 96.19.98.50 | | 02:56:57 |
| |  us | 69.123.255.145 | | 02:56:57 |
| |  us | 174.55.61.125 | | 02:56:59 |
| |  us | 173.248.142.88 | | 02:56:59 |
| |  us | 98.222.229.152 | | 02:57:00 |
| |  hu | 80.99.185.34 | | 02:57:00 |
| |  gb | 93.167.245.178 | | 02:57:01 |
| |  us | 75.118.202.214 | | 02:57:03 |
| |  us | 174.140.174.13 | | 02:57:03 |
| |  us | 98.119.81.224 | | 02:57:08 |
| |  gb | 80.62.217.19 | | 02:57:08 |
| |  ca | 64.235.204.139 | | 02:57:11 |
| |  us | 207.255.138.143 | | 02:57:13 |
| |  us | 71.91.77.154 | | 02:57:15 |
| |  fr | 91.121.87.182 | | 02:57:25 |
| |  us | 76.87.32.17 | | 02:57:30 |
| |  sg | 58.185.112.164 | | 02:57:33 |
| |  us | 24.188.65.185 | | 02:57:33 |
| |  us | 93.167.245.178 | | 02:57:36 |
| |  gb | 176.34.248.142 | | 02:57:36 |
| |  us | 76.109.197.40 | | 02:58:00 |
| |  us | 24.12.142.193 | | 02:58:02 |
| |  us | 108.170.45.232 | | 02:58:03 |
| |  us | 69.142.132.31 | | 02:58:06 |
| |  ru | 78.153.151.7 | | 02:58:13 |
| |  cn | 117.41.235.26 | | 02:59:04 |
| |  nl | 93.167.245.178 | | 02:59:05 |
| |  us | 71.57.108.143 | | 02:59:06 |
| |  us | 108.163.226.6 | | 02:59:08 |
| |  de | 83.91.86.26 | | 02:59:08 |
| |  se | 93.167.245.178 | | 02:59:27 |
| |  us | 207.144.5.176 | | 02:59:55 |
| |  us | 65.50.85.52 | | 03:00:03 |
| |  us | 107.4.35.182 | | 03:00:29 |
| |  us | 96.41.68.202 | | 03:00:55 |
| |  ru | 80.62.217.19 | | 03:00:57 |
| |  de | 80.142.167.1 | | 03:00:57 |
| |  us | 75.64.170.144 | | 03:01:10 |
| |  us | 12.237.226.146 | | 03:01:13 |
| |  us | 67.173.24.236 | | 03:01:25 |
| |  us | 75.136.152.204 | | 03:01:43 |
| |  us | 65.60.206.89 | | 03:01:49 |
| |  us | 24.20.63.216 | | 03:02:06 |
| |  us | 93.167.245.178 | | 03:02:13 |
| |  us | 83.91.86.26 | | 03:03:20 |
| |  lu | 80.62.217.19 | | 03:03:22 |
| |  us | 24.3.58.226 | | 03:03:35 |
| |  us | 83.91.86.26 | | 03:03:56 |
| |  us | 76.107.176.90 | | 03:04:12 |
| |  gb | 83.91.86.26 | | 03:04:29 |
| |  us | 83.91.86.26 | | 03:05:06 |
| |  us | 71.188.92.209 | | 03:05:17 |
| |  us | 207.181.227.170 | | 03:05:41 |
| |  us | 69.166.65.190 | | 03:05:55 |
| |  nl | 93.167.245.178 | | 03:06:07 |
| |  fr | 176.34.248.142 | | 03:06:48 |
| |  nl | 83.91.86.26 | | 03:06:56 |
| |  us | 75.118.82.116 | | 03:07:27 |
| |  us | 80.62.217.19 | | 03:07:31 |
| |  se | 176.34.248.142 | | 03:07:32 |